Home

cuisine Tripler contact plos one short communication Exploit Le début caméra

Time to publish? Turnaround times, acceptance rates, and impact factors of  journals in fisheries science | PLOS ONE
Time to publish? Turnaround times, acceptance rates, and impact factors of journals in fisheries science | PLOS ONE

Fig 7 | PLOS ONE
Fig 7 | PLOS ONE

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Initial Findings from a Novel School-Based Program, EMPATHY, Which May Help  Reduce Depression and Suicidality in Youth | PLOS ONE
Initial Findings from a Novel School-Based Program, EMPATHY, Which May Help Reduce Depression and Suicidality in Youth | PLOS ONE

Would you like to participate in this trial? The practice of informed  consent in intrapartum research in the last 30 years | PLOS ONE
Would you like to participate in this trial? The practice of informed consent in intrapartum research in the last 30 years | PLOS ONE

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Short communication: Antibacterial effects of essential oils from  Cinnamomum cassia bark and Eucalyptus globulus leaves–The in
Short communication: Antibacterial effects of essential oils from Cinnamomum cassia bark and Eucalyptus globulus leaves–The in

Short communication: Feasibility of dengue vaccine to infect different  human cell lines: An alternative potency test using HEK293T cells | PLOS ONE
Short communication: Feasibility of dengue vaccine to infect different human cell lines: An alternative potency test using HEK293T cells | PLOS ONE

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

PDF) Is there no beauty in sexually dimorphic eyes? Facial attractiveness  and White Europeans ocular morphology-Brief communication
PDF) Is there no beauty in sexually dimorphic eyes? Facial attractiveness and White Europeans ocular morphology-Brief communication

Brief communication: Chest radiography score in young COVID-19 patients:  Does one size fit all? | PLOS ONE
Brief communication: Chest radiography score in young COVID-19 patients: Does one size fit all? | PLOS ONE

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Antifungal therapy in the management of fungal secondary infections in  COVID-19 patients: A systematic review and meta-analysis | PLOS ONE
Antifungal therapy in the management of fungal secondary infections in COVID-19 patients: A systematic review and meta-analysis | PLOS ONE

Home - PLOS
Home - PLOS

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Brief communication: Long-term absence of Langerhans cells alters the gene  expression profile of keratinocytes and dendritic epi
Brief communication: Long-term absence of Langerhans cells alters the gene expression profile of keratinocytes and dendritic epi

Quality of life of COVID 19 patients after discharge: Systematic review | PLOS  ONE
Quality of life of COVID 19 patients after discharge: Systematic review | PLOS ONE

Leading from the Centre: A Comprehensive Examination of the Relationship  between Central Playing Positions and Leadership in Sport | PLOS ONE
Leading from the Centre: A Comprehensive Examination of the Relationship between Central Playing Positions and Leadership in Sport | PLOS ONE

Development of a knowledge translation platform for ataxia: Impact on  readers and volunteer contributors | PLOS ONE
Development of a knowledge translation platform for ataxia: Impact on readers and volunteer contributors | PLOS ONE

Quality of Animal Experiments in Anti-Angiogenic Cancer Drug Development –  A Systematic Review | PLOS ONE
Quality of Animal Experiments in Anti-Angiogenic Cancer Drug Development – A Systematic Review | PLOS ONE

Advanced informatics understanding of clinician-patient communication: A  mixed-method approach to oral health literacy talk in interpreter-mediated  pediatric dentistry | PLOS ONE
Advanced informatics understanding of clinician-patient communication: A mixed-method approach to oral health literacy talk in interpreter-mediated pediatric dentistry | PLOS ONE

PDF) Brief communication: Chest radiography score in young COVID-19  patients: Does one size fit all?
PDF) Brief communication: Chest radiography score in young COVID-19 patients: Does one size fit all?

Comparing the Prognostic Accuracy for All-Cause Mortality of Frailty  Instruments: A Multicentre 1-Year Follow-Up in Hospitalized Older Patients  | PLOS ONE
Comparing the Prognostic Accuracy for All-Cause Mortality of Frailty Instruments: A Multicentre 1-Year Follow-Up in Hospitalized Older Patients | PLOS ONE

PDF) Short communication: A comparison between two glucose measurement  methods in beef steers during a glucose tolerance test
PDF) Short communication: A comparison between two glucose measurement methods in beef steers during a glucose tolerance test

PLOS SciComm - A forum for practitioners and readers of science to explore  the art and science of science communication
PLOS SciComm - A forum for practitioners and readers of science to explore the art and science of science communication

Short communication: A comparison between two glucose measurement methods  in beef steers during a glucose tolerance test | PLOS ONE
Short communication: A comparison between two glucose measurement methods in beef steers during a glucose tolerance test | PLOS ONE

PLOS One - Wikipedia
PLOS One - Wikipedia