Home

Content Veille retour elife short report assembler tennis poing

Point of View: The biospheric emergency calls for scientists to change  tactics | eLife
Point of View: The biospheric emergency calls for scientists to change tactics | eLife

Mitochondrial genome sequencing of marine leukaemias reveals cancer  contagion between clam species in the Seas of Southern Europe | eLife
Mitochondrial genome sequencing of marine leukaemias reveals cancer contagion between clam species in the Seas of Southern Europe | eLife

The impact of local genomic properties on the evolutionary fate of genes |  eLife
The impact of local genomic properties on the evolutionary fate of genes | eLife

Antagonistic role of the BTB-zinc finger transcription factors Chinmo and  Broad-Complex in the juvenile/pupal transition and in growth control | eLife
Antagonistic role of the BTB-zinc finger transcription factors Chinmo and Broad-Complex in the juvenile/pupal transition and in growth control | eLife

A mechanistic model and therapeutic interventions for COVID-19 involving a  RAS-mediated bradykinin storm | eLife
A mechanistic model and therapeutic interventions for COVID-19 involving a RAS-mediated bradykinin storm | eLife

Latest research | eLife
Latest research | eLife

Recovering mixtures of fast-diffusing states from short single-particle  trajectories | eLife
Recovering mixtures of fast-diffusing states from short single-particle trajectories | eLife

Image content is more important than Bouma's Law for scene metamers
Image content is more important than Bouma's Law for scene metamers

Development: The hidden depths of zebrafish skin | eLife
Development: The hidden depths of zebrafish skin | eLife

Biochemistry and Chemical Biology | eLife
Biochemistry and Chemical Biology | eLife

Sampling alternative conformational states of transporters and receptors  with AlphaFold2 | eLife
Sampling alternative conformational states of transporters and receptors with AlphaFold2 | eLife

Science Forum: SARS-CoV-2 (COVID-19) by the numbers | eLife
Science Forum: SARS-CoV-2 (COVID-19) by the numbers | eLife

Strife at eLife: inside a journal's quest to upend science publishing
Strife at eLife: inside a journal's quest to upend science publishing

Short senolytic or senostatic interventions rescue progression of  radiation-induced frailty and premature ageing in mice | eLife
Short senolytic or senostatic interventions rescue progression of radiation-induced frailty and premature ageing in mice | eLife

Insights from a Pan India Sero-Epidemiological survey (Phenome-India  Cohort) for SARS-CoV2 | eLife
Insights from a Pan India Sero-Epidemiological survey (Phenome-India Cohort) for SARS-CoV2 | eLife

eLife Latest: Publish in a format that fits | Inside eLife | eLife
eLife Latest: Publish in a format that fits | Inside eLife | eLife

Recovering mixtures of fast-diffusing states from short single-particle  trajectories | eLife
Recovering mixtures of fast-diffusing states from short single-particle trajectories | eLife

eLife - the journal on Twitter: "High impact, small size. With Short Reports,  we welcome papers that might address findings from a single set of  experiments, or that are substantial enough to
eLife - the journal on Twitter: "High impact, small size. With Short Reports, we welcome papers that might address findings from a single set of experiments, or that are substantial enough to

Recovering mixtures of fast-diffusing states from short single-particle  trajectories | eLife
Recovering mixtures of fast-diffusing states from short single-particle trajectories | eLife

Ecology | eLife
Ecology | eLife

The impact of local genomic properties on the evolutionary fate of genes |  eLife
The impact of local genomic properties on the evolutionary fate of genes | eLife

New from eLife: Invitation to submit to Preprint Review | Inside eLife |  eLife
New from eLife: Invitation to submit to Preprint Review | Inside eLife | eLife

Reproducibility in Cancer Biology: Challenges for assessing replicability  in preclinical cancer biology | eLife
Reproducibility in Cancer Biology: Challenges for assessing replicability in preclinical cancer biology | eLife

eLife Latest: Publish in a format that fits | Inside eLife | eLife
eLife Latest: Publish in a format that fits | Inside eLife | eLife

Aging, Geroscience and Longevity: A Special Issue | Collections | eLife
Aging, Geroscience and Longevity: A Special Issue | Collections | eLife

Feeding state functionally reconfigures a sensory circuit to drive  thermosensory behavioral plasticity
Feeding state functionally reconfigures a sensory circuit to drive thermosensory behavioral plasticity